SublimeWeb Fantasy Sports - Records
| General | |||
|---|---|---|---|
| Most Pools Entered | Mo. Loosemore, R. Scott, P. Mueller, Mi. Loosemore | 12 | pools |
| Most Wins (overall) | Morgan Loosemore | 2 | wins |
| Most Poolie Points | Morgan Loosemore | 21 | PP |
| Most SW Cup Points | Morgan Loosemore (2008) | 670 | points |
| Most SW Cups | Keith Jones, Morgan Loosemore | 1 | SW Cups |
| Most Top 10% Finishes | Morgan Loosemore | 3 | top 10% |
| Hockey | |||||
|---|---|---|---|---|---|
| Most Points | I LUV A DA SCORE!! | Morgan Loosemore | 05/06 | 1906 | points |
| Fewest Points | Chadshack Chuggers | Mike Bradshaw | 07/08 | 1257 | points |
| Largest Winning Margin | I LUV A DA SCORE!! | Morgan Loosemore | 05/06 | 59 | points |
| Most Goals | AlwaysInIt | Mike Alway | 05/06 | 608 | goals |
| Most Assists | hooters | Wayne McLellan | 05/06 | 1056 | assists |
| Most Wins | SusanStrikesAgain | Susan Armstong | 06/07 | 128 | wins |
| Most Shutouts | GoTigers Oops Hockey HackNSlashAllStars |
Janet Loosemore Rick Scott |
06/07 06/07 |
21 | shutouts |
| Most Top 10% Finishes | 12 tied | 1 | top 10% | ||
| Most Teams | 2005-2006 Season | 05/06 | 55 | teams | |
| Playoff Hockey | |||||
|---|---|---|---|---|---|
| Most Points | leaf brand golf wear | Darcy Sheffer | 2008 | 260 | points |
| Fewest Points | Tyler(gonnawin)Cowie | Tyler Cowie | 2006 | 132 | points |
| Largest Winning Margin | SecondSeasonStuds | Rick Scott | 2006 | 33 | points |
| Most Goals | leaf brand golf wear | Darcy Sheffer | 2008 | 92 | goals |
| Most Assists | leaf brand golf wear | Darcy Sheffer | 2008 | 168 | assists |
| Most Top 10% Finishes | Rick Scott, Adelle Stewardson, Mike Paget, Joe Cannon, Keith Jones, Darcy Sheffer, Pete Mueller | 1 | top 10% | ||
| Most Teams | 2008 Playoffs | 2008 | 26 | teams | |
| Loser Football | |||||
|---|---|---|---|---|---|
| Most Points | Disgruntled Goats | Nick Caric | 2006 | 429 | points |
| Fewest Points | Chadshack Chuggers | Mike Bradshaw | 2007 | 106 | points |
| Largest Winning Margin | Disgruntled Goats | Nick Caric | 2006 | 36 | points |
| Most Losses (season) | Disgruntled Goats SundaysSuck |
Nick Caric Jennie Reddick |
2006 2007 |
16 | losses |
| Fewest Losses (season) | The Ruthless Losers Chadshack Chuggers |
Lea Crawford Mike Bradshaw |
2006 2007 |
5 | losses |
| Longest Losing Streak | MostWinsin2006! | Morgan Loosemore | 2007 | 8 | weeks |
| Most Top 10% Finishes | N. Caric, J. Clements, J. Reddick, M. Hyde, Mo. Loosemore | 1 | top 10% | ||
| Most Teams | 2007 Season | 2006 | 30 | teams | |
| Nascar | |||||
|---|---|---|---|---|---|
| Most Points (season) | Hendricks Rocks | Punk Bradshaw | 2008 | 31838 | points |
| Fewest Points (season) | Nascars4PoleSitters | Dan Cumming | 2007 | 19055 | points |
| Largest Winning Margin | Hendricks Rocks | Punk Bradshaw | 2008 | 176 | points |
| Most Points (race) | Hendricks Rocks | Punk Bradshaw | 2008 | 1086 | points |
| Most Wins (team/season) | Chadshack Chuggers | Mike Bradshaw | 2007 | 6 | wins |
| Most Top 10% Finishes | Morgan Loosemore, Punk Bradshaw | 1 | top 10% | ||
| Most Teams | 2007 Season | 2007 | 16 | teams | |
